<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Francesca recommends a book: Critical thinking edition!</title>
	<link>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/</link>
	<description>Fashion, Lifestyle, and Humor for the Plus Sized Woman.</description>
	<pubDate>Fri, 29 Aug 2008 21:51:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: class-factotum</title>
		<link>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/#comment-19775</link>
		<author>class-factotum</author>
		<pubDate>Sun, 27 Apr 2008 21:05:15 +0000</pubDate>
		<guid>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/#comment-19775</guid>
		<description>My favorite stupid journalist example: A few years ago, the Austin American-Statesman reported that because X% of the blood samples taken at the UT Health Center were HIV positive, X% of the entire UT student body was HIV positive.

No consideration of the fact that students who go to the health center are not necessarily representative of the entire student body (they go because they are sick or need BCP) or that the ones who have blood drawn are really not representative (because they are sick enough to need blood drawn). 

Reporters should have to pass a test showing they understand probability and statistics before they are allowed to do anything with numbers.</description>
		<content:encoded><![CDATA[<p>My favorite stupid journalist example: A few years ago, the Austin American-Statesman reported that because X% of the blood samples taken at the UT Health Center were HIV positive, X% of the entire UT student body was HIV positive.</p>
<p>No consideration of the fact that students who go to the health center are not necessarily representative of the entire student body (they go because they are sick or need BCP) or that the ones who have blood drawn are really not representative (because they are sick enough to need blood drawn). </p>
<p>Reporters should have to pass a test showing they understand probability and statistics before they are allowed to do anything with numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melissa B.</title>
		<link>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/#comment-19616</link>
		<author>Melissa B.</author>
		<pubDate>Sat, 26 Apr 2008 13:06:00 +0000</pubDate>
		<guid>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/#comment-19616</guid>
		<description>DaisyJ, I feel your pain.  It's amazing how you can get people to take even the weirdest claim as fact when you say "they've done studies showing X."  That kind of phrasing drives me absolutely up the wall.  Who are "they"?  What kind of "studies" did they do?  What was the methodology?  What kind of data did they collect?  Where was the study published?  "They've done studies" is not real information!</description>
		<content:encoded><![CDATA[<p>DaisyJ, I feel your pain.  It&#8217;s amazing how you can get people to take even the weirdest claim as fact when you say &#8220;they&#8217;ve done studies showing X.&#8221;  That kind of phrasing drives me absolutely up the wall.  Who are &#8220;they&#8221;?  What kind of &#8220;studies&#8221; did they do?  What was the methodology?  What kind of data did they collect?  Where was the study published?  &#8220;They&#8217;ve done studies&#8221; is not real information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twistie</title>
		<link>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/#comment-19155</link>
		<author>Twistie</author>
		<pubDate>Thu, 24 Apr 2008 19:04:33 +0000</pubDate>
		<guid>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/#comment-19155</guid>
		<description>I love Junkfood Science! As a longtime sciencephobe, it's helped me take baby steps in understanding how to read results of studies critically and decide which information is helpful and which is hysterical skewing of flawed evidence. I highly recommend it to anyone trying to figure out what to take seriously in health reportage.

Now to start reading that book.

daisyj, I think I like your grandfather.</description>
		<content:encoded><![CDATA[<p>I love Junkfood Science! As a longtime sciencephobe, it&#8217;s helped me take baby steps in understanding how to read results of studies critically and decide which information is helpful and which is hysterical skewing of flawed evidence. I highly recommend it to anyone trying to figure out what to take seriously in health reportage.</p>
<p>Now to start reading that book.</p>
<p>daisyj, I think I like your grandfather.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daisyj</title>
		<link>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/#comment-19124</link>
		<author>daisyj</author>
		<pubDate>Thu, 24 Apr 2008 17:20:56 +0000</pubDate>
		<guid>http://manolobig.com/2008/04/24/francesca-recommends-a-book-critical-thinking-edition/#comment-19124</guid>
		<description>I haven't read this book, but I definitely agree with the principle. As a biologist myself, I can't tell you how infuriated I get by the amount of pseudoscience and statistical manipulation that gets passed off as facts, and the lack of critical thinking that people apply to interpreting them. Or, as my grandfather always says, don't let the other guy do the math for you.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t read this book, but I definitely agree with the principle. As a biologist myself, I can&#8217;t tell you how infuriated I get by the amount of pseudoscience and statistical manipulation that gets passed off as facts, and the lack of critical thinking that people apply to interpreting them. Or, as my grandfather always says, don&#8217;t let the other guy do the math for you.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
